| reportáž | výsledky | sponzoři |


2. kolo balonove ligy CR

1. - 4. 7. 1999 Telc

Updated at 03.07.99 22:59

Total score including task 9
List of competitors and observers
Task Nr.09
Task Nr.08
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01


Total score including task 9



 Ra. Nr/compettr.     Total  CPP  T1   T2   T3   T4   T5   T6   T7   T8   T9   

  1  13 Merinsky Pav.  7227  759  992  705  850  819 1000  880  333  811  837
  2  9  Suchy Michal   6917  725 1000  267  533  827  943  823  971  847  706
  3  11 Crkva Lad.     6558  685  949  852  574  824  928 1000  467   67  897
  4  15 Kostrhun Pav.  6255  651  200  400  582 1000  858  574 1000  641 1000
  5  1  Egon Pohl      5355  551  333  700  980  875  300  967  133 1000   67
  6  5  Krizek Jan     5273  542  991  533 1000  467  467  133  617  598  467
  7  6  Stana Libor    5080  521  994  200  467  267  533  200  864  655  900
  8  14 Furst Robert   5044  517  467 1000  590   67  300  533  881  873  333
  9  7  Stejskal Tom.  4615  469  133  711  400  727  821   67  890  333  533
 10  2  Sedlacek Mil.  4234  427  767  694  586  366  300  267  200  267  787
 11  8  Lehky Ivan     4191  422  996  467  100  557  871  333  400  200  267
 12  12 Mader Pavel    3550  351  400  777  100  533  400  741  333  133  133
 13  10 Cerveny Kamil  3480  343  133  133  200  133  907  400  267  467  840
 14  4  Vitek Petr     2963  285    0   67  267  200  300  633  696  400  400
 15  3  Capousek Jos.  2666  252   67  333  333  366  300  467   67  533  200

to TOP


List of competitors and observers


 Nr Competitor           Ball.                                         

 1  Egon Pohl            OK7079                                       
 2  Sedlacek Mil.        OK9039                                       
 3  Capousek Jos.        OK6063                                       
 4  Vitek Petr           OK2004                                       
 5  Krizek Jan           OK5054                                       

 6  Stana Libor          OK6051                                       
 7  Stejskal Tom.        OK3030                                       
 8  Lehky Ivan           OK6057                                       
 9  Suchy Michal         OK7083                                       
 10 Cerveny Kamil        OK5058                                       

 11 Crkva Lad.           OK8020                                       
 12 Mader Pavel          OK1018                                       
 13 Merinsky Pav.        OK7071                                       
 14 Furst Robert         OK2017                                       
 15 Kostrhun Pav.        OK8025                                       

                                                                      

 Program Copyr. MdBXX                                     Comp. Director   
                                                             Tomas Oliva

to TOP


Score Task Nr.09


 Task Nr. 9, R15.7 Watership down. Saturday evening 03/07/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  15 Kostrhun Pav.  1000      2.47         
  2  6  Stana Libor     900     83.20         
  3  11 Crkva Lad.      897     86.00         
  4  10 Cerveny Kamil   840    132.00         
  5  13 Merinsky Pav.   837    134.20         

  6  2  Sedlacek Mil.   787    175.00         
  7  9  Suchy Michal    706    240.00         
  8  7  Stejskal Tom.   533    380.00         
  9  5  Krizek Jan      467    460.00         
 10  4  Vitek Petr      400    660.00         

 11  14 Furst Robert    333    900.00         
 12  8  Lehky Ivan      267    980.00         
 13  3  Capousek Jos.   200   1010.00         
 14  12 Mader Pavel     133   1660.00         
 15  1  Egon Pohl        67   2430.00         


 P= 15    A= 15    M= 8    SM= 533      RM=    380.00     W=     2.47

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 2, 03.07.99 22:55                                Tomas Oliva

to TOP


Score Task Nr.08


 Task Nr. 8, R15.12 Land run. Saturday morning 03/07/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  1  Egon Pohl      1000     36.83         
  2  14 Furst Robert    873     30.26         warning 11.2.3.
  3  9  Suchy Michal    847     28.89         
  4  13 Merinsky Pav.   811     27.03         
  5  6  Stana Libor     655     18.95         

  6  15 Kostrhun Pav.   641     18.25         
  7  5  Krizek Jan      598     15.99         
  8  3  Capousek Jos.   533     12.63         
  9  10 Cerveny Kamil   467     11.45         
 10  4  Vitek Petr      400      9.09         

 11  7  Stejskal Tom.   333      6.13         
 12  2  Sedlacek Mil.   267      4.49         
 13  8  Lehky Ivan      200      3.44         
 14  12 Mader Pavel     133      1.93         
 15  11 Crkva Lad.       67    No Re.         warning 11.2.3


 P= 15    A= 14    M= 8    SM= 533      RM=     12.63     W=    36.83

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 2, 03.07.99 21:46                                  Tomas Oliva

to TOP


Score Task Nr.07


 Task Nr. 7, R15.5 Fly on. Saturday morning 03/07/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  15 Kostrhun Pav.  1000      1.47         
  2  9  Suchy Michal    971      2.10         
  3  7  Stejskal Tom.   890      3.84         
  4  14 Furst Robert    881      4.02         
  5  6  Stana Libor     864      4.40         

  6  4  Vitek Petr      696      8.00         
  7  5  Krizek Jan      617      9.70         
  8  11 Crkva Lad.      467     24.90         
  9  8  Lehky Ivan      400     39.00         
 10  13 Merinsky Pav.   333     11.50    200  11.4.

 11  12 Mader Pavel     333    320.00         
 12  10 Cerveny Kamil   267    391.20         
 13  2  Sedlacek Mil.   200    520.00         
 14  1  Egon Pohl       133   4270.00         
 15  3  Capousek Jos.    67    No Re.         12.3.3.


 P= 15    A= 14    M= 8    SM= 533      RM=     11.50     W=     1.47

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 1, 03.07.99 11:44                                  Tomas Oliva

to TOP


Score Task Nr.06


 Task Nr. 6, R15.1 Pilot declared goal. Saturday morning 03/07/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  11 Crkva Lad.     1000     17.15         
  2  1  Egon Pohl       967     23.40         
  3  13 Merinsky Pav.   880     40.00         
  4  9  Suchy Michal    823     51.00         
  5  12 Mader Pavel     741     66.60         

  6  4  Vitek Petr      633     87.30         
  7  15 Kostrhun Pav.   574     98.60         
  8  14 Furst Robert    533    106.40         
  9  3  Capousek Jos.   467    249.10         
 10  10 Cerveny Kamil   400    300.00         

 11  8  Lehky Ivan      333    310.00         
 12  2  Sedlacek Mil.   267    330.00         
 13  6  Stana Libor     200    390.00         
 14  5  Krizek Jan      133    420.00         
 15  7  Stejskal Tom.    67    490.00         


 P= 15    A= 15    M= 8    SM= 533      RM=    106.40     W=    17.15

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 1, 03.07.99 11:40                                  Tomas Oliva

to TOP


Score Task Nr.05


 Task Nr. 5, R15.5 Fly on. Friday evening 02/07/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  13 Merinsky Pav.  1000     20.50         
  2  9  Suchy Michal    943     99.50         
  3  11 Crkva Lad.      928    120.00         
  4  10 Cerveny Kamil   907    150.00         
  5  8  Lehky Ivan      871    200.00         

  6  15 Kostrhun Pav.   858    217.50         
  7  7  Stejskal Tom.   821    270.00         
  8  6  Stana Libor     533    670.00         
  9  5  Krizek Jan      467   1320.00         
 10  12 Mader Pavel     400   2230.00         

 11  4  Vitek Petr      300    No Re.         
 12  2  Sedlacek Mil.   300    No Re.         
 13  3  Capousek Jos.   300    No Re.         12.3.3.
 14  14 Furst Robert    300    No Re.         
 15  1  Egon Pohl       300    No Re.         


 P= 15    A= 10    M= 8    SM= 533      RM=    670.00     W=    20.50

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 2, 03.07.99 17:41                                  Tomas Oliva

to TOP


Score Task Nr.04


 Task Nr. 4, R15.2 Judge declared goal. Friday evening 02/07/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  15 Kostrhun Pav.  1000     64.80         
  2  1  Egon Pohl       875    168.00         
  3  9  Suchy Michal    827    207.80         
  4  11 Crkva Lad.      824    210.00         
  5  13 Merinsky Pav.   819    213.90         

  6  7  Stejskal Tom.   727    290.00         
  7  8  Lehky Ivan      557    430.00         
  8  12 Mader Pavel     533    450.00         
  9  5  Krizek Jan      467    700.00         
 10  3  Capousek Jos.   366    800.00         

 11  2  Sedlacek Mil.   366    800.00         
 12  6  Stana Libor     267   1280.00         
 13  4  Vitek Petr      200   1350.00         
 14  10 Cerveny Kamil   133   3400.00         
 15  14 Furst Robert     67    No Re.         


 P= 15    A= 14    M= 8    SM= 533      RM=    450.00     W=    64.80

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 1, 02.07.99 23:14                                  Tomas Oliva

to TOP


Score Task Nr.03


 Task Nr. 3, R15.11 Elbow. Friday morning  2/ 7/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  5  Krizek Jan     1000   126.20ř                 
  2  1  Egon Pohl       980   128.09ř           +4.77ř
  3  13 Merinsky Pav.   850   140.19ř                 
  4  14 Furst Robert    590   164.47ř           +3.69ř
  5  2  Sedlacek Mil.   586   164.83ř                 

  6  15 Kostrhun Pav.   582   165.25ř                 
  7  11 Crkva Lad.      574   165.97ř                 
  8  9  Suchy Michal    533   169.78ř                 
  9  6  Stana Libor     467   171.40ř         +127.64ř
 10  7  Stejskal Tom.   400   172.98ř                 

 11  3  Capousek Jos.   333   173.17ř                 
 12  4  Vitek Petr      267   176.61ř           +7.15ř
 13  10 Cerveny Kamil   200   177.76ř                 
 14  12 Mader Pavel     100   180.00ř           +6.79ř
 15  8  Lehky Ivan      100   180.00ř          +45.85ř


 P= 15    A= 15    M= 8    SM= 533      RM=    169.78     W=   126.20

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 2, 03.07.99 12:40                                  Tomas Oliva

to TOP


Score Task Nr.02


 Task Nr. 2, R15.5 Fly on. Friday morning  2/ 7/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  14 Furst Robert   1000     37.30         
  2  11 Crkva Lad.      852    570.00         
  3  12 Mader Pavel     777    840.00         
  4  7  Stejskal Tom.   711   1080.00         
  5  13 Merinsky Pav.   705   1100.00         

  6  1  Egon Pohl       700   1120.00         
  7  2  Sedlacek Mil.   694   1140.00         
  8  5  Krizek Jan      533   1720.00         
  9  8  Lehky Ivan      467   1790.00         
 10  15 Kostrhun Pav.   400   1920.00         

 11  3  Capousek Jos.   333   2360.00         
 12  9  Suchy Michal    267   2380.00         
 13  6  Stana Libor     200   2970.00         
 14  10 Cerveny Kamil   133   4030.00         
 15  4  Vitek Petr       67    No Re.         12.3.3.


 P= 15    A= 14    M= 8    SM= 533      RM=   1720.00     W=    37.30

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 2, 03.07.99 12:33                                  Tomas Oliva

to TOP


Score Task Nr.01


 Task Nr. 1, R15.13 Minimum distance. Friday morning  2/ 7/99
 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 

  1  9  Suchy Michal   1000      0.17         
  2  8  Lehky Ivan      996      1.47         
  3  6  Stana Libor     994      2.25         
  4  13 Merinsky Pav.   992      3.02         
  5  5  Krizek Jan      991      3.29         

  6  11 Crkva Lad.      949     17.63         
  7  2  Sedlacek Mil.   767     80.00         
  8  14 Furst Robert    467    190.00         
  9  12 Mader Pavel     400    192.54         
 10  1  Egon Pohl       333    197.80         

 11  15 Kostrhun Pav.   200    246.70         
 12  7  Stejskal Tom.   133    160.00    400  9.12.
 13  10 Cerveny Kamil   133    270.00         
 14  3  Capousek Jos.    67    750.00         
 15  4  Vitek Petr        0    200.00    500  15.13.6.


 P= 15    A= 15    M= 8    SM= 533      RM=    160.00     W=     0.17

 Program Copyr. MdBXX                                     Comp. Director   
 Version: 2, 03.07.99 12:31                                  Tomas Oliva

to TOP


 

 | reportáž | výsledky | sponzoři |